Mi perfil
España
Tiempo Mundo
Radar
Imágenes satélite
Noticias del Tiempo
Últimos modelos de previsión
GFS (NCEP)
Servicios
Pronóstico "ensemble"
Servicios profesionales
Inicio
GFS (NCEP) - Iberic Peninsula & Canary Isl. - MSL Pressure - 04.09.2010 18UTC
Regions
Iberic Peninsula & Canary Isl.
Europe
Germany
BeNeLux
North Sea
Alps
France
Western Europe
North Atlantic Ocean
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
04.09.2010 18UTC
04.09.2010 12UTC
04.09.2010 06UTC
04.09.2010 00UTC
03.09.2010 18UTC
03.09.2010 12UTC
03.09.2010 06UTC
03.09.2010 00UTC
02.09.2010 18UTC
Options
see Thumbnails
Sa 04.09. 18z (+0h)
Sa 04.09. 21z (+3h)
Su 05.09. 00z (+6h)
Su 05.09. 03z (+9h)
Su 05.09. 06z (+12h)
Su 05.09. 09z (+15h)
Su 05.09. 12z (+18h)
Su 05.09. 15z (+21h)
Su 05.09. 18z (+24h)
Su 05.09. 21z (+27h)
Mo 06.09. 00z (+30h)
Mo 06.09. 03z (+33h)
Mo 06.09. 06z (+36h)
Mo 06.09. 09z (+39h)
Mo 06.09. 12z (+42h)
Mo 06.09. 15z (+45h)
Mo 06.09. 18z (+48h)
Mo 06.09. 21z (+51h)
Tu 07.09. 00z (+54h)
Tu 07.09. 03z (+57h)
Tu 07.09. 06z (+60h)
Tu 07.09. 09z (+63h)
Tu 07.09. 12z (+66h)
Tu 07.09. 15z (+69h)
Tu 07.09. 18z (+72h)
Tu 07.09. 21z (+75h)
We 08.09. 00z (+78h)
We 08.09. 03z (+81h)
We 08.09. 06z (+84h)
We 08.09. 09z (+87h)
We 08.09. 12z (+90h)
We 08.09. 15z (+93h)
We 08.09. 18z (+96h)
We 08.09. 21z (+99h)
Th 09.09. 00z (+102h)
Th 09.09. 03z (+105h)
Th 09.09. 06z (+108h)
Th 09.09. 09z (+111h)
Th 09.09. 12z (+114h)
Th 09.09. 15z (+117h)
Th 09.09. 18z (+120h)
Th 09.09. 21z (+123h)
Fr 10.09. 00z (+126h)
Fr 10.09. 03z (+129h)
Fr 10.09. 06z (+132h)
Fr 10.09. 09z (+135h)
Fr 10.09. 12z (+138h)
Fr 10.09. 15z (+141h)
Fr 10.09. 18z (+144h)
Fr 10.09. 21z (+147h)
Sa 11.09. 00z (+150h)
Sa 11.09. 03z (+153h)
Sa 11.09. 06z (+156h)
Sa 11.09. 09z (+159h)
Sa 11.09. 12z (+162h)
Sa 11.09. 15z (+165h)
Sa 11.09. 18z (+168h)
Sa 11.09. 21z (+171h)
Su 12.09. 00z (+174h)
Su 12.09. 03z (+177h)
Su 12.09. 06z (+180h)
Su 12.09. 18z (+192h)
Mo 13.09. 06z (+204h)
Mo 13.09. 18z (+216h)
Tu 14.09. 06z (+228h)
Tu 14.09. 18z (+240h)
We 15.09. 06z (+252h)
We 15.09. 18z (+264h)
Th 16.09. 06z (+276h)
Th 16.09. 18z (+288h)
Fr 17.09. 06z (+300h)
Fr 17.09. 18z (+312h)
Sa 18.09. 06z (+324h)
Sa 18.09. 18z (+336h)
Su 19.09. 06z (+348h)
Su 19.09. 18z (+360h)
Mo 20.09. 06z (+372h)
Mo 20.09. 18z (+384h)
imprimir
arriba